Heilongjiang Province
CITY: QIQIHAR PROVINCE: HEILONGJIANG
LATITUDE: 47 DEG 23 MIN N LONGDITUDE: 123 DEG 55 MIN E ELEVATION:479 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 9 17 35 55 70 79 82 79 68 52 30 13
LOW (F) -13 -6 11 30 45 57 64 61 47 30 10 -6
RAINFALL (IN) 0.1 0.1 0.2 0.6 1.3 2.5 5.3 3.9 2.0 0.7 0.2 0.1
HUMIDITY (%) 69 63 51 46 48 62 74 74 68 60 63 68
DAYS OF SNOW COVER 26 17 7 2 0 0 0 0 0 1 11 22
CITY: HARBIN PROVINCE: HEILONGJIANG
LATITUDE: 45 DEG 41 MIN N LONGDITUDE: 126 DEG 37 MIN E ELEVATION:563 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 9 17 35 56 70 79 82 79 69 53 32 15
LOW (F) -13 -7 13 32 45 57 65 61 48 32 13 -5
RAINFALL (IN) 0.1 0.2 0.4 0.9 1.5 3.1 6.2 4.6 2.7 1.0 0.3 0.2
HUMIDITY (%) 74 70 58 51 51 65 77 78 71 64 67 72
DAYS OF SNOW COVER 29 23 12 2 0 0 0 0 0 2 13 24
CITY: MUDANJIANG PROVINCE: HEILONGJIANG
LATITUDE: 44 DEG 34 MIN N LONGDITUDE: 129 DEG 36 MIN E ELEVATION:792 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 12 20 36 56 70 77 82 80 70 55 34 17
LOW (F) -11 -5 13 31 44 55 63 61 47 31 13 -4
RAINFALL (IN) 0.2 0.2 0.4 1.0 2.0 3.4 4.4 5.0 2.5 1.3 0.5 0.3
HUMIDITY (%) 70 65 58 53 55 70 76 79 74 66 66 70
DAYS OF SNOW COVER 27 22 13 3 0 0 0 0 0 2 14 24
Return to Main Weather Page