Hubei Province
CITY: YICHANG PROVINCE: HUBEI
LATITUDE: 30 DEG 42 MIN N LONGDITUDE: 111 DEG 18 MIN E ELEVATION:437 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 48 51 60 71 79 87 91 91 82 73 62 52
LOW (F) 35 37 45 55 64 71 76 75 67 58 48 38
RAINFALL (IN) 0.8 1.1 2.4 3.8 5.2 6.1 8.6 7.1 4.5 3.3 1.7 0.8
HUMIDITY (%) 73 73 75 76 76 76 80 78 76 76 76 75
DAYS OF SNOW COVER 2 1 0 0 0 0 0 0 0 0 0 1
CITY: WUHAN PROVINCE: HUBEI
LATITUDE: 30 DEG 37 MIN N LONGDITUDE: 114 DEG 8 MIN E ELEVATION: 76 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 46 49 58 70 79 86 91 91 82 73 61 51
LOW (F) 31 35 43 54 64 72 78 76 67 56 45 35
RAINFALL (IN) 1.4 2.2 3.8 5.3 6.3 8.7 6.3 5.0 3.2 3.1 2.1 1.1
HUMIDITY (%) 76 77 80 80 79 79 79 79 78 78 78 75
DAYS OF SNOW COVER 4 3 0 0 0 0 0 0 0 0 0 1
Return to Main
Weather Page