Shandong Province


CITY:  YANTAI       PROVINCE:  SHANDONG
LATITUDE:  37 DEG 32 MIN N   LONGDITUDE:  121 DEG 24 MIN E   ELEVATION:153 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           35   37   47   61   73   79   83   82   76   67   53   40
LOW (F)            25   26   34   46   57   65   71   72   65   55   42   30
RAINFALL (IN)     0.4  0.4  0.7  1.4  1.7  2.8  7.0  6.4  3.5  1.5  1.1  1.0
HUMIDITY (%)       59   59   56   54   55   67   80   80   68   61   60   60
DAYS OF SNOW COVER 12    6    2    0    0    0    0    0    0    1    3   11

CITY:  JINAN        PROVINCE:  SHANDONG
LATITUDE:  36 DEG 41 MIN N   LONGDITUDE:  116 DEG 59 MIN E   ELEVATION:169 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           38   43   56   70   82   90   90   87   80   70   55   42
LOW (F)            23   27   37   51   62   70   74   72   63   52   39   27
RAINFALL (IN)     0.2  0.4  0.6  1.3  1.5  3.0  7.9  6.2  2.4  1.4  0.8  0.3
HUMIDITY (%)       54   53   50   47   49   54   73   75   65   60   58   56
DAYS OF SNOW COVER  4    4    1    0    0    0    0    0    0    0    1    3

CITY:  QINGDAO      PROVINCE:  SHANDONG
LATITUDE:  36 DEG  4 MIN N   LONGDITUDE:  120 DEG 20 MIN E   ELEVATION:249 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           36   39   47   58   68   75   80   83   77   68   54   41
LOW (F)            25   27   35   45   55   64   71   73   65   55   42   30
RAINFALL (IN)     0.4  0.5  0.8  1.5  1.8  3.6  6.7  6.0  3.8  1.9  1.1  0.4
HUMIDITY (%)       64   67   67   70   73   83   89   84   72   67   65   64
DAYS OF SNOW COVER  4    3    1    0    0    0    0    0    0    0    1    2

Return to Main Weather Page