Guandong Province
CITY: GUANGZHOU PROVINCE: GUANGDONG
LATITUDE: 23 DEG 8 MIN N LONGDITUDE: 113 DEG 19 MIN E ELEVATION: 22 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 65 65 71 78 85 88 91 90 88 83 76 69
LOW (F) 50 52 59 66 73 76 77 77 75 69 60 52
RAINFALL (IN) 1.5 2.5 3.6 6.9 11.2 11.0 9.0 9.1 7.3 2.8 1.6 0.9
HUMIDITY (%) 70 78 83 85 85 85 83 83 79 73 68 67
DAYS OF SNOW COVER 0 0 0 0 0 0 0 0 0 0 0 0
CITY: SHANTOU PROVINCE: GUANGDONG
LATITUDE: 23 DEG 24 MIN N LONGDITUDE: 116 DEG 41 MIN E ELEVATION: 4 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 63 64 68 75 81 85 89 89 86 81 74 67
LOW (F) 50 52 57 64 71 76 78 78 75 68 60 53
RAINFALL (IN) 1.2 2.4 3.4 5.5 9.2 12.1 8.9 8.0 5.6 2.2 1.6 1.0
HUMIDITY (%) 78 82 84 84 86 87 84 84 83 79 78 77
DAYS OF SNOW COVER 0 0 0 0 0 0 0 0 0 0 0 0
CITY: HAIKOU PROVINCE: GUANGDONG
LATITUDE: 20 DEG 2 MIN N LONGDITUDE: 110 DEG 21 MIN E ELEVATION: 46 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 69 72 79 85 90 91 92 90 87 83 77 72
LOW (F) 58 60 66 71 76 77 77 77 76 72 67 61
RAINFALL (IN) 0.9 1.3 1.9 4.1 7.3 8.9 7.8 9.2 11.6 7.1 3.8 1.4
HUMIDITY (%) 85 88 87 85 84 84 82 86 86 83 82 82
DAYS OF SNOW COVER 0 0 0 0 0 0 0 0 0 0 0 0
CITY: ZHANJIANG PROVINCE: GUANGDONG
LATITUDE: 21 DEG 13 MIN N LONGDITUDE: 110 DEG 24 MIN E ELEVATION: 83 FT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
HIGH (F) 67 67 72 80 87 89 90 89 88 83 77 70
LOW (F) 55 57 63 70 76 78 79 78 76 71 64 58
RAINFALL (IN) 1.0 1.6 2.2 5.2 7.2 9.7 7.2 11.3 10.4 4.2 1.7 0.8
HUMIDITY (%) 79 86 89 88 84 84 81 84 81 77 75 75
DAYS OF SNOW COVER 0 0 0 0 0 0 0 0 0 0 0 0
Return to Main
Weather Page