Jiangsu Province


CITY:  XUZHOU       PROVINCE:  JIANGSU
LATITUDE:  34 DEG 17 MIN N   LONGDITUDE:  117 DEG  9 MIN E   ELEVATION:134 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           41   45   56   69   80   87   89   88   80   71   57   45
LOW (F)            24   27   36   48   58   68   74   73   62   51   39   28
RAINFALL (IN)     0.5  0.7  1.3  2.0  2.5  3.7  9.6  5.5  3.3  1.7  1.1  0.7
HUMIDITY (%)       66   66   63   64   64   66   81   81   75   71   69   67
DAYS OF SNOW COVER  5    5    1    0    0    0    0    0    0    0    0    2

CITY:  QINGJIANG    PROVINCE:  JIANGSU
LATITUDE:  33 DEG 36 MIN N   LONGDITUDE:  119 DEG  2 MIN E   ELEVATION: 57 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           41   45   54   67   77   84   87   88   80   70   58   46
LOW (F)            26   29   36   48   58   67   75   74   64   52   41   30
RAINFALL (IN)     0.8  1.2  1.9  2.0  2.7  4.3  9.6  6.4  4.0  1.8  1.4  0.8
HUMIDITY (%)       72   73   72   73   74   76   85   84   81   77   75   73
DAYS OF SNOW COVER  3    4    1    0    0    0    0    0    0    0    0    1

CITY:  NANJING      PROVINCE:  JIANGSU
LATITUDE:  32 DEG  3 MIN N   LONGDITUDE:  118 DEG 47 MIN E   ELEVATION: 29 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           44   47   56   68   77   84   90   90   81   72   60   49
LOW (F)            29   32   40   51   60   69   76   76   66   55   43   32
RAINFALL (IN)     1.2  1.9  2.8  3.5  3.9  6.4  7.4  4.4  3.7  2.2  2.0  1.1
HUMIDITY (%)       74   75   74   75   75   78   82   80   80   77   77   74
DAYS OF SNOW COVER  4    3    1    0    0    0    0    0    0    0    0    1

Return to Main Weather Page