Sichuan Province


CITY:  CHENGDU      PROVINCE:  SICHUAN
LATITUDE:  30 DEG 40 MIN N   LONGDITUDE:  104 DEG  1 MIN E  ELEVATION:1660 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           49   53   61   71   79   82   86   86   77   69   60   52
LOW (F)            36   40   47   55   63   69   72   71   65   58   49   40
RAINFALL (IN)     0.3  0.4  0.8  1.9  3.6  4.1  9.3  8.9  4.9  1.7  0.6  0.2
HUMIDITY (%)       81   81   79   78   77   81   86   85   85   86   84   84
DAYS OF SNOW COVER  0    0    0    0    0    0    0    0    0    0    0    0

CITY:  CHONGQING    PROVINCE:  SICHUAN
LATITUDE:  29 DEG 35 MIN N   LONGDITUDE:  106 DEG 28 MIN E   ELEVATION:850 FT

                  JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC
HIGH (F)           51   55   64   74   80   85   92   93   82   71   62   53
LOW (F)            42   45   52   59   66   71   76   76   69   61   53   45
RAINFALL (IN)     0.7  0.8  1.5  3.5  6.1  6.4  6.2  5.6  5.3  3.7  1.9  1.0
HUMIDITY (%)       82   79   75   76   78   79   76   73   80   84   84   84
DAYS OF SNOW COVER  0    0    0    0    0    0    0    0    0    0    0    0

Return to Main Weather Page